<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Muncie Miscellany, mkIII</title>
	<atom:link href="http://scottblasco.com/2008/01/13/a-muncie-miscellany-mkiii/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottblasco.com/2008/01/13/a-muncie-miscellany-mkiii/</link>
	<description>composer</description>
	<lastBuildDate>Wed, 04 Mar 2009 18:57:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Susan Rice</title>
		<link>http://scottblasco.com/2008/01/13/a-muncie-miscellany-mkiii/#comment-2415</link>
		<dc:creator><![CDATA[Susan Rice]]></dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://scottblasco.wordpress.com/2008/01/13/a-muncie-miscellany-mkiii/#comment-2415</guid>
		<description><![CDATA[You were always a fabulous TA, so I&#039;m sure the &quot;re-getting used to&quot; time will be incredibly short.  Or you could always draw them a dagron.]]></description>
		<content:encoded><![CDATA[<p>You were always a fabulous TA, so I&#8217;m sure the &#8220;re-getting used to&#8221; time will be incredibly short.  Or you could always draw them a dagron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel E. Friedman</title>
		<link>http://scottblasco.com/2008/01/13/a-muncie-miscellany-mkiii/#comment-2414</link>
		<dc:creator><![CDATA[Daniel E. Friedman]]></dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://scottblasco.wordpress.com/2008/01/13/a-muncie-miscellany-mkiii/#comment-2414</guid>
		<description><![CDATA[Good luck with your outstanding workload and your upcoming first performance. Exciting times.]]></description>
		<content:encoded><![CDATA[<p>Good luck with your outstanding workload and your upcoming first performance. Exciting times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

